Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,984 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334753525 2026/04/18 11:58:28 (0 mins ago) In-use 0 mins United Kingdom Japan 152.165.x.x OpenVPN In-use
VPN-21334753524 2026/04/18 11:56:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21334753523 2026/04/18 11:55:23 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334753522 2026/04/18 11:55:23 (2 mins ago) In-use 2 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334753521 2026/04/18 11:55:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334753520 2026/04/18 11:54:55 (2 mins ago) In-use 2 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21334753519 2026/04/18 11:54:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21334753518 2026/04/18 11:54:23 (3 mins ago) In-use 3 mins Brazil Grenada 74.122.x.x OpenVPN In-use
VPN-21334753517 2026/04/18 11:54:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753516 2026/04/18 11:54:09 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753515 2026/04/18 11:54:08 (3 mins ago) In-use 3 mins Somalia Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21334753514 2026/04/18 11:54:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753513 2026/04/18 11:54:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753512 2026/04/18 11:54:07 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 111.118.x.x OpenVPN In-use
VPN-21334753511 2026/04/18 11:54:07 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753510 2026/04/18 11:54:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753509 2026/04/18 11:54:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753508 2026/04/18 11:54:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753507 2026/04/18 11:54:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753506 2026/04/18 11:54:05 (3 mins ago) In-use 3 mins Hong Kong Japan 126.224.x.x OpenVPN In-use
VPN-21334753505 2026/04/18 11:54:04 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21334753504 2026/04/18 11:54:04 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753503 2026/04/18 11:54:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334753502 2026/04/18 11:54:03 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334753501 2026/04/18 11:54:03 (3 mins ago) In-use 3 mins Germany Japan 115.162.x.x OpenVPN In-use
VPN-21334753500 2026/04/18 11:54:03 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21334753499 2026/04/18 11:54:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753498 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753497 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753496 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21334753495 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334753494 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753493 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753492 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753491 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753490 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins Switzerland Japan 119.18.x.x OpenVPN In-use
VPN-21334753489 2026/04/18 11:54:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753488 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753487 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334753486 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21334753485 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753484 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334753483 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21334753482 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753481 2026/04/18 11:54:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334753480 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins United States Japan 193.117.x.x OpenVPN In-use
VPN-21334753479 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334753478 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334753477 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334753476 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334753475 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753474 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Somalia United States 24.205.x.x OpenVPN In-use
VPN-21334753473 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753472 2026/04/18 11:54:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753471 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753470 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334753469 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334753468 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753467 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753466 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753465 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334753464 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753463 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334753462 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 119.83.x.x OpenVPN In-use
VPN-21334753461 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334753460 2026/04/18 11:53:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334753459 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins Thailand Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21334753458 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753457 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753456 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753455 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753454 2026/04/18 11:53:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334753453 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753452 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21334753451 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753450 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334753449 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753448 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334753447 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753446 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753445 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334753444 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753443 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753442 2026/04/18 11:53:57 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753441 2026/04/18 11:53:56 (3 mins ago) 11:54:02 0 mins India Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21334753440 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753439 2026/04/18 11:53:56 (3 mins ago) 11:54:05 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21334753438 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334753437 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334753436 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334753435 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334753434 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334753433 2026/04/18 11:53:56 (3 mins ago) In-use 3 mins Ghana United States 172.15.x.x OpenVPN In-use
VPN-21334753432 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334753431 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753430 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21334753429 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753428 2026/04/18 11:53:55 (3 mins ago) 11:54:17 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.62 MB
VPN-21334753427 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753426 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334753425 2026/04/18 11:53:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334753424 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753423 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753422 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334753421 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753420 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753419 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334753418 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753417 2026/04/18 11:53:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753416 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753415 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334753414 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334753413 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21334753412 2026/04/18 11:53:53 (3 mins ago) 11:54:01 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21334753411 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334753410 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334753409 2026/04/18 11:53:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753408 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753407 2026/04/18 11:53:52 (3 mins ago) 11:54:02 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21334753406 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753405 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753404 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753403 2026/04/18 11:53:52 (3 mins ago) 11:54:09 0 mins Switzerland Viet Nam 1.55.x.x OpenVPN 0.27 MB
VPN-21334753402 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753401 2026/04/18 11:53:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753400 2026/04/18 11:53:52 (3 mins ago) 11:53:52 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334753399 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Indonesia Japan 115.36.x.x OpenVPN In-use
VPN-21334753398 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753397 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Somalia Japan 218.228.x.x OpenVPN In-use
VPN-21334753396 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334753395 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334753394 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753393 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753392 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334753391 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334753390 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21334753389 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753388 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Somalia Japan 118.104.x.x OpenVPN In-use
VPN-21334753387 2026/04/18 11:53:51 (3 mins ago) In-use 3 mins Switzerland Japan 118.104.x.x OpenVPN In-use
VPN-21334753386 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334753385 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.55.x.x OpenVPN In-use
VPN-21334753384 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753383 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334753382 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334753381 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334753380 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins France Korea Republic of 175.112.x.x OpenVPN In-use
VPN-21334753379 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753378 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21334753377 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Viet Nam Japan 126.206.x.x OpenVPN In-use
VPN-21334753376 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334753375 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753374 2026/04/18 11:53:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753373 2026/04/18 11:53:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334753372 2026/04/18 11:53:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753371 2026/04/18 11:53:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334753370 2026/04/18 11:53:49 (3 mins ago) In-use 3 mins Viet Nam Japan 126.130.x.x OpenVPN In-use
VPN-21334753369 2026/04/18 11:53:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753368 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753367 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334753366 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753365 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334753364 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753363 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753362 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Indonesia Japan 124.159.x.x OpenVPN In-use
VPN-21334753361 2026/04/18 11:53:48 (3 mins ago) 11:54:11 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21334753360 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753359 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334753358 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21334753357 2026/04/18 11:53:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334753356 2026/04/18 11:53:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334753355 2026/04/18 11:53:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334753354 2026/04/18 11:53:47 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21334753353 2026/04/18 11:53:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753352 2026/04/18 11:53:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753351 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334753350 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Somalia Japan 60.65.x.x OpenVPN In-use
VPN-21334753349 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334753348 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753347 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334753346 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.104.x.x OpenVPN In-use
VPN-21334753345 2026/04/18 11:53:47 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21334753344 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Brazil Japan 124.159.x.x OpenVPN In-use
VPN-21334753343 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334753342 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753341 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21334753340 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21334753339 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753338 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334753337 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334753336 2026/04/18 11:53:46 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21334753335 2026/04/18 11:53:45 (4 mins ago) 11:53:52 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21334753334 2026/04/18 11:53:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 124.159.x.x OpenVPN In-use
VPN-21334753333 2026/04/18 11:53:45 (4 mins ago) 11:54:01 0 mins Guinea Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334753332 2026/04/18 11:53:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753331 2026/04/18 11:53:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334753330 2026/04/18 11:53:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753329 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334753328 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21334753327 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334753326 2026/04/18 11:53:44 (4 mins ago) 11:53:56 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21334753325 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334753324 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Nigeria Japan 160.86.x.x SoftEther VPN (UDP) In-use
VPN-21334753323 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Turkmenistan Japan 193.117.x.x SoftEther VPN (TCP) In-use
VPN-21334753322 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21334753321 2026/04/18 11:53:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
