VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,774,544 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,129.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,931,588.5 GB  581,260,487
2 Iran (ISLAMIC Republic Of)  98,476,635.0 GB  5,310,312,704
3 Russian Federation  87,263,423.7 GB  1,386,974,291
4 Japan  66,548,463.0 GB  689,267,777
5 United States  52,112,771.8 GB  1,075,662,256
6 Taiwan  49,927,923.1 GB  786,659,515
7 France  45,873,884.5 GB  586,088,972
8 Indonesia  37,814,884.0 GB  883,617,159
9 India  35,374,073.8 GB  764,528,764
10 China  29,412,024.4 GB  770,194,748
11 Viet Nam  28,920,936.9 GB  493,530,913
12 Thailand  19,174,031.2 GB  342,984,437
13 United Arab Emirates  15,479,377.6 GB  515,572,512
14 Hong Kong  14,513,664.9 GB  235,204,999
15 Philippines  12,732,922.9 GB  314,088,050
16 Myanmar  12,714,611.3 GB  223,790,976
17 Malaysia  11,702,247.0 GB  138,900,628
18 Turkmenistan  11,352,485.1 GB  153,434,909
19 Bangladesh  9,448,619.6 GB  386,888,338
20 Ukraine  9,260,805.4 GB  529,293,520
21 Canada  7,958,522.9 GB  81,563,571
22 Saudi Arabia  7,821,079.6 GB  107,328,613
23 Germany  7,753,332.8 GB  238,836,841
24 Turkey  6,626,749.6 GB  97,482,279
25 Singapore  6,591,266.5 GB  378,442,944
26 Iraq  5,625,887.6 GB  224,015,118
27 Australia  5,465,285.5 GB  111,747,459
28 Brazil  5,165,244.1 GB  1,361,485,299
29 United Kingdom  5,142,432.6 GB  125,567,583
30 Lao People's Democratic Republic  4,399,938.0 GB  72,745,275
31 Pakistan  4,283,149.0 GB  103,789,562
32 Nigeria  3,577,956.6 GB  429,727,912
33 Cambodia  3,139,165.8 GB  91,771,842
34 Kenya  3,043,919.1 GB  182,670,721
35 Mexico  2,432,375.6 GB  43,318,587
36 Oman  1,971,371.7 GB  35,968,016
37 Spain  1,917,559.8 GB  20,563,359
38 Argentina  1,914,164.8 GB  26,142,954
39 Netherlands  1,888,946.4 GB  49,570,241
40 Armenia  1,451,164.2 GB  4,857,707
41 Egypt  1,342,049.7 GB  37,363,438
42 Qatar  1,324,424.0 GB  18,733,063
43 Algeria  1,320,037.0 GB  36,643,682
44 Nepal  1,319,304.6 GB  19,596,554
45 Syrian Arab Republic  1,274,471.3 GB  234,761,040
46 Jordan  1,265,986.4 GB  25,225,579
47 Italy  1,207,874.1 GB  14,701,018
48 New Zealand  1,112,070.2 GB  14,836,572
49 Kyrgyzstan  1,103,910.7 GB  12,415,383
50 Somalia  1,102,863.1 GB  50,091,529
51 Macau  1,041,672.0 GB  18,928,847
52 Sudan  1,028,025.4 GB  38,801,987
53 Kazakhstan  1,019,526.6 GB  14,898,479
54 Colombia  1,008,903.0 GB  19,449,943
55 Sweden  988,669.1 GB  17,044,922
56 Ghana  930,067.8 GB  54,774,188
57 Austria  922,645.8 GB  14,497,136
58 Venezuela  836,992.1 GB  25,552,406
59 Chile  809,298.2 GB  14,011,916
60 Belarus  801,058.3 GB  21,384,859
61 Romania  776,431.8 GB  13,368,294
62 Peru  758,902.9 GB  10,496,105
63 Ethiopia  743,295.0 GB  38,674,363
64 Mongolia  691,571.2 GB  11,273,564
65 Libyan Arab Jamahiriya  669,031.6 GB  18,915,370
66 Kuwait  662,058.4 GB  10,229,196
67 Morocco  645,094.2 GB  25,166,795
68 Cote D'ivoire  631,943.9 GB  9,209,859
69 Poland  624,718.1 GB  8,726,550
70 Azerbaijan  594,342.3 GB  10,522,796
71 Latvia  585,788.6 GB  2,997,618
72 Yemen  567,165.4 GB  19,348,215
73 Ecuador  561,864.4 GB  53,501,248
74 Norway  541,442.4 GB  4,668,389
75 Switzerland  510,659.2 GB  34,363,260
76 Palestinian Territory Occupied  497,565.9 GB  12,359,913
77 Belgium  466,059.4 GB  6,232,789
78 South Africa  456,576.3 GB  16,893,684
79 Finland  432,066.4 GB  3,881,690
80 Tanzania United Republic of  416,409.8 GB  10,566,487
81 Israel  396,086.3 GB  8,966,307
82 Afghanistan  393,497.4 GB  14,647,696
83 Uganda  370,274.0 GB  18,838,830
84 Portugal  362,668.2 GB  5,671,559
85 Denmark  329,014.3 GB  2,999,257
86 Lithuania  317,603.3 GB  4,037,623
87 Hungary  314,811.6 GB  4,809,493
88 Czech Republic  313,425.4 GB  4,891,842
89 Georgia  290,796.8 GB  3,508,229
90 Guinea  280,902.8 GB  8,551,472
91 Greece  260,363.2 GB  3,720,650
92 Sri Lanka  249,900.5 GB  6,434,952
93 Gabon  228,710.8 GB  2,449,332
94 Bahrain  223,769.9 GB  3,607,736
95 Tunisia  215,900.7 GB  6,039,693
96 Brunei Darussalam  210,348.4 GB  1,596,357
97 Bulgaria  209,463.9 GB  4,102,660
98 Dominican Republic  207,238.6 GB  6,821,623
99 Lebanon  202,050.9 GB  8,997,979
100 Guatemala  201,135.3 GB  4,360,423
101 Uzbekistan  200,464.3 GB  3,952,350
102 Serbia  196,061.6 GB  3,529,381
103 Panama  181,287.6 GB  4,928,856
104 Bolivia  180,140.2 GB  3,177,748
105 Djibouti  162,278.9 GB  4,233,763
106 Paraguay  153,801.1 GB  2,053,577
107 Ireland  134,921.8 GB  1,871,220
108 Slovenia  132,215.1 GB  1,543,782
109 Croatia (LOCAL Name: Hrvatska)  113,476.9 GB  1,123,771
110 Costa Rica  113,116.2 GB  1,683,397
111 Slovakia (SLOVAK Republic)  109,366.6 GB  1,227,374
112 Moldova Republic of  105,886.3 GB  2,666,879
113 Albania  102,982.1 GB  2,331,939
114 Bosnia and Herzegowina  102,693.6 GB  932,724
115 Cuba  102,382.8 GB  2,641,286
116 Mauritius  98,391.0 GB  1,309,502
117 Jamaica  90,367.7 GB  2,058,988
118 Bhutan  81,024.4 GB  1,678,074
119 Estonia  80,067.7 GB  1,046,349
120 Uruguay  75,803.0 GB  1,111,078
121 Luxembourg  60,552.6 GB  1,317,022
122 Honduras  59,911.7 GB  1,389,755
123 Benin  59,568.4 GB  6,829,950
124 Antigua and Barbuda  58,046.0 GB  1,620,770
125 Cyprus  54,750.3 GB  4,926,330
126 Togo  53,787.8 GB  1,410,804
127 Maldives  51,666.2 GB  901,220
128 Senegal  50,829.8 GB  1,933,445
129 Guam  50,319.6 GB  977,866
130 Northern Mariana Islands  42,674.6 GB  267,511
131 Macedonia  41,836.2 GB  652,662
132 Trinidad and Tobago  41,570.3 GB  636,630
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,532.2 GB  1,206,475
135 Cameroon  36,308.0 GB  3,191,814
136 Timor-leste  33,893.4 GB  735,917
137 Mozambique  33,212.9 GB  2,374,664
138 El Salvador  32,760.4 GB  869,066
139 Fiji  29,596.0 GB  815,005
140 Barbados  28,565.3 GB  342,456
141 Madagascar  28,486.3 GB  749,556
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,420
144 Namibia  25,286.4 GB  750,039
145 Iceland  24,716.9 GB  746,744
146 Tajikistan  24,666.0 GB  1,195,659
147 Puerto Rico  23,988.6 GB  634,364
148 Palau  23,827.0 GB  181,045
149 Reunion  23,187.3 GB  93,161
150 Seychelles  22,036.3 GB  3,411,440
151 Chad  21,478.2 GB  4,513,857
152 Congo The Democratic Republic of The  21,067.0 GB  1,434,163
153 Angola  20,424.4 GB  722,117
154 Mali  18,165.4 GB  1,057,025
155 Burkina Faso  17,995.0 GB  1,557,491
156 Montenegro  17,659.6 GB  370,243
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.3 GB  528,062
159 Zambia  16,179.5 GB  652,428
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.2 GB  180,091
162 Guyana  13,806.0 GB  298,232
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,483.4 GB  191,932
165 Suriname  11,129.7 GB  309,250
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.2 GB  386,147
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.8 GB  189,503
174 Saint Vincent and The Grenadines  7,816.4 GB  98,498
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,336
178 South Sudan  6,097.5 GB  333,337
179 Dominica  5,268.7 GB  293,529
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.8 GB  314,683
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,473.5 GB  122,428
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,370.6 GB  36,921
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.1 GB  110,444
191 Andorra  2,858.1 GB  71,647
192 Cape Verde  2,662.1 GB  123,964
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,518
201 Solomon Islands  1,781.7 GB  74,550
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,816
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,526
216 Liechtenstein  293.2 GB  6,406
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4